■ 产品概述
■ 技术参数
■ 典型应用
■ 滤波器选型表
功率(KW) | 额定电压(VAC) | 输入滤波器 | 输出滤波器 | 额定电流(A) | 端子代码 |
5.5 | 440 | RFI4C10N6/RFI4C10N6P | RFO4C10N6 | 10 | -N6 |
7.5 | 440 | RFI4C20N6/RFI4C20N6P | RFO4C20N6 | 20 | -N6 |
15 | 440 | RFI4C30N10/RFI4C30N10P | RFO4C30N10 | 30 | -N10 |
18.5 | 440 | RFI4C40N10/RFI4C40N10P | RFO4C40N10 | 40 | -N10 |
22 | 440 | RFI4C50N16/RFI4C50N16P | RFO4C50N16 | 50 | -N16 |
30 | 440 | RFI4C65N16/RFI4C65N16P | RFO4C65N16 | 65 | -N16 |
37 | 440 | RFI4C80N35/RFI4C80N35P | RFO4C80N35 | 80 | -N35 |
45 | 440 | RFI4C100N35/RFI4C100N35P | RFO4C100N35 | 100 | -N35 |
55 | 440 | RFI4C130N50/RFI4C130N50P | RFO4C130N50 | 130 | -N50 |
90 | 440 | RFI4C180N95/RFI4C180N95P | RFO4C180N95 | 180 | -N95 |
75 | 440 | RFI4C150N99 | RFO4C150N99 | 150 | |
110 | 440 | RFI4C200N99 | RFO4C200N99 | 200 | |
132 | 440 | RFI4C250N99 | RFO4C250N99 | 250 | |
160 | 440 | RFI4C320N99 | RFO4C320N99 | 320 | |
220 | 440 | RFI4C400N99 | RFO4C400N99 | 400 | |
315 | 440 | RFI4C600N99 | RFO4C600N99 | 600 | |
400 | 440 | RFI4C800N99 | RFO4C800N99 | 800 | |
560 | 440 | RFI4C1000N99 | RFO4C1000N99 | 1000 | |
900 | 440 | RFI4C1600N99 | RFO4C1600N99 | 1600 | |
1320 | 440 | RFI4C2500N99 | RFO4C2500N99 | 2500 |
■ 滤波器输入输出端子接线范围及扭矩选择
-N6 | -N10 | -N16 | -N35 | -N50 | -N95 | |
多股软线/mm² | 0.5~6 | 0.5~10 | 1~16 | 10~35 | 16~50 | 25~95 |
美标线规 | AWG8-26 | AWG6-24 | AWG4-20 | AWG2-8 | AWG6-1/0 | AWG4-4/0 |
推荐扭矩 | 1.36 | 1.36 | 2.71 | 4.41 | 4.41 | 19.2 |
电流(A)/代号 | A | B | C | D | E | F | G | H | M | N | U | V | W | X | Y | Z |
10 | 168 | 180 | 15.5 | 75 | 20 | 40 | 4.5 | M5 | ||||||||
20 | 220 | 235 | 15.5 | 75 | 25 | 45 | 5.5 | M5 | ||||||||
30~40 | 240 | 255 | 35 | 85 | 30 | 50 | 5.5 | M5 | ||||||||
50~65 | 220 | 235 | 35 | 90 | 60 | 85 | 5.5 | M6 | ||||||||
80~100 | 240 | 255 | 38.5 | 140 | 60 | 85 | 6.5 | M8 | ||||||||
130 | 240 | 255 | 48.5 | 150 | 65 | 95 | 6.5 | M8 | ||||||||
180 | 350 | 365 | 50 | 170 | 102 | 120 | 6.5 | M8 | ||||||||
150~250 | 240 | 275 | 40 | 100 | 165 | 205 | 11.5 | M10 | 120 | 3 | 20 | 10 | 51.5 | 9 | ||
320 | M10 | 120 | 6 | 25 | 12.5 | 51.5 | 11 | |||||||||
400 | M10 | 120 | 6 | 25 | 12.5 | 51.5 | 11 | |||||||||
600 | M10 | 120 | 8 | 25 | 12.5 | 51.5 | 11 | |||||||||
800 | 310 | 345 | 50 | 130 | 155 | 205 | 11.5 | M10 | 120 | 6 | 40 | 20 | 68.5 | 13.5 | ||
1000 | M10 | 120 | 8 | 40 | 20 | 68.5 | 13.5 | |||||||||
1600 | 400 | 340 | 93 | 160 | 275 | 300 | 12.5 | M12 | 26 | 26 | 120 | 10 | 60 | 17 | 68 | 14 |
2500 | 600 | 500 | 98 | 200 | 330 | 370 | 14.5 | M12 | 35 | 35 | 200 | 15 | 70 | 20 | 90 | 14 |
电话:021-37701209
邮箱:sales@howcore.com
网址:http://www.howcore.com
地址:上海松江沈砖公路3129号13号楼