DC smoothing reactor rectifier circuit being used to suppress ripple rectified pulsating component and make rectified current continuously Improve the output waveform tributaries.to ensure the normal operation of the DC devices.
■ Product Introduction
DC smoothing reactor rectifier circuit being used to suppress ripple rectified pulsating component and make rectified current continuously Improve the output waveform tributaries.to ensure the normal operation of the DC devices.
■ Product Application
■ Technical Specifications
1 .Work voltage: 220VAC-1140VAC
2.Work frequency: 50/60Hz.
3.Work current: 3A-1600A
4.Insulation class: class F, H
5.Operation Environment:-10~…+45 ℃,rated value wont′t lower,when higer than 45℃,and every 1℃,the current will step down 2%
6.Protection class: IP00-IP22
7.Max Current: 1.5 × Rated current,continuous 60S
8:Noise: ≤ 65dB
9.Temperature Rise: ≤ 85K
10.Dielectric strength: Core Coil 3000VAC/50Hz/5mA/10s no electric arcing puncture (factory test)
11.Insulation Resistor: 1000VDC insulation resistance value ≥ 100M?
12.Under seal level 2000m
13.Running ambient temperature -25 ℃ ~ +45 ℃, comparative moisture not over 90%.
14.No hazardous gas,no inflammables and explosives
15.With well-ventilated condition,ventilation devices shall be mounted if installatioh in panel
■ Applicable Standards
■ Product Size
Reactor Type |
Picture NO. |
Power (KW) |
Rated Current |
Inductance (mH) |
|
Dimension L±5 |
D | W | W1 | H | A*B |
DCR-0010-6M30-0.4DC | Picture A | 4 | 10 | 6.3 | F、H | 100 | 80 | 100 | 70 | 125 | 6*11 |
DCR-0015-3M60-0.4DC | Picture A | 5.5 | 15 | 3.6 | F、H | 110 | 87 | 120 | 70 | 135 | 6*11 |
DCR-0020–3M60-0.4DC | Picture A | 7.5 | 20 | 3.6 | F、H | 110 | 87 | 120 | 70 | 135 | 6*11 |
DCR-0030-2M00-0.4DC | Picture A | 11 | 30 | 2 | F、H | 110 | 87 | 120 | 70 | 135 | 6*11 |
DCR-0040-2M00-0.4DC | Picture A | 15 | 40 | 2 | F、H | 110 | 87 | 120 | 70 | 135 | 6*11 |
DCR-0040-1M30-0.4DC | Picture A | 18.5 | 40 | 1.3 | F、H | 110 | 87 | 120 | 70 | 135 | 6*11 |
DCR-0050-1M08-04DC | Picture A | 22 | 50 | 1.08 | F、H | 120 | 95 | 135 | 85 | 145 | 8.4*13 |
DCR-0065-0M80-0.4DC | Picture A | 30 | 65 | 0.8 | F、H | 138 | 111 | 150 | 85 | 170 | 8.4*13 |
DCR-0080-0M70-0.4DC | Picture A | 37 | 80 | 0.7 | F、H | 138 | 111 | 150 | 85 | 170 | 8.4*13 |
DCR-0100-0M54-0.4DA | Picture A | 45 | 100 | 0.54 | F、H | 138 | 111 | 150 | 85 | 170 | 8.4*13 |
DCR-0120-0M45-0.4DA | Picture A | 55 | 120 | 0.45 | F、H | 155 | 125 | 160 | 90 | 195 | 9*18 |
DCR-0160-0M36-0.4DA | Picture B | 75 | 160 | 0.36 | F、H | 165 | 100 | 130 | 98 | 215 | 9*18 |
DCR-0200-0M33-0.4DA | Picture B | 90 | 200 | 0.33 | F、H | 165 | 100 | 130 | 98 | 215 | 9*18 |
DCR-0250-0M26-0..4DA | Picture B | 110 | 250 | 0.26 | F、H | 210 | 176 | 150 | 115 | 255 | 11*18 |
DCR-0300-0M26-0.4DA | Picture B | 132 | 300 | 0.26 | F、H | 210 | 176 | 150 | 115 | 255 | 11*18 |
DCR-0350-0M17-0.4DA | Picture B | 160 | 350 | 0.17 | F、H | 210 | 176 | 150 | 115 | 255 | 11*18 |
DCR-0450-090U-0.4DA | Picture B | 185 | 450 | 0.09 | F、H | 220 | 191 | 150 | 115 | 280 | 11*18 |
DCR-0500-060U-0.4DA | Picture B | 220 | 500 | 0.06 | F、H | 220 | 191 | 150 | 115 | 280 | 11*18 |
DCR-0650-050U-0.4DA | Picture B | 300 | 650 | 0.05 | F、H | 230 | 208 | 160 | 125 | 280 | 11*18 |
DCR-0800-050U-0.4DA | Picture B | 380/400 | 800 | 0.05 | F、H | 250 | 200 | 245 | 144 | 320 | 11*18 |
DCR-1000-050U-0.4DA | Picture B | 450 | 1000 | 0.05 | F、H | 250 | 200 | 280 | 146 | 360 | 11*18 |
DCR-1200-050-0.4DA | Picture B | 500 | 1200 | 0.04 | F、H | 250 | 200 | 280 | 164 | 390 | 11*18 |
■ Product Identification Code
Tel: 021-37701209
Email: sales@howcore.com
Website: http://www.howcore.com
Address: Building 13, No. 3129, Shenzhuan Road, Songjiang, Shanghai