■ Product Introduction
Dry type iron core series reactor is an important supporting equipment of reactive power compensation device in power system. After the power capacitor and dry-type iron core reactor are connected in series, it can effectively restrain the high-order harmonics in the power grid, limit the switching inrush current and switching overvoltage, improve the voltage waveform of the system, and improve the power factor of the power grid, which plays a great role in the safe operation of power capacitors and other power equipment.
■ Technical Specifications
Rated voltage:Common are 3KV,6kV,10kV,and the high-voltage model can reach 66kV
Rated current:50A,Specific adjustment according to capacity
Impedance voltage:it shall comply with GB1094 and gb10229 national standards
Overload capacity:continuous operation under 1.35 times of rated current
Reactance rate:1%、2%、6%、7%、14%
When the series reactor is used together with the harmonic number and reactance rate,the standard value of harmonic current is about 20%.If the harmonic current exceeds the standard or is too large(for example,if the load is medium frequency...),it needs to be customized according to non-standard.
Customized according to the application performance of series reactor(if there are special requirements,it shall be declared in advance)
The altitude shall not exceed 1000m.
The ambient temperature is-25~+45c,and the relative humidity is not more than 90%.
The waveform of power supply voltage is similar to sine wave.
The surrounding environment should have good ventilation conditions.If installed in the cabinet,ve ntilation equipment should be installed.
| Model | Reactance | capacity | Output capacity |
Maximum current |
A | B | H | C | F | mounting |
| rate | 6KVAC | 6KVAC | hole | |||||||
| GR 6- 7 .2KV- 1 0 0SAX | 0.06 | 100 | 74 | 8.03 | 655 | 320 | 630 .00 | 410 .00 | 220 .00 | ф14 |
| GR 6- 7 .2KV- 15 0SAX | 0.06 | 150 | 110.8 | 12.03 | 700 | 330 | 680 .00 | 440 .00 | 240 .00 | ф14 |
| GR 6- 7 .2KV- 20 0SAX | 0.06 | 200 | 147.8 | 16.05 | 700 | 330 | 680 .00 | 440 .00 | 240 .00 | ф14 |
| GR 6- 7 .2KV- 30 0SAX | 0.06 | 300 | 221.6 | 24.06 | 760 | 350 | 730 .00 | 480 .00 | 240 .00 | ф14 |
| GR 6- 7 .2KV- 4 0 0SAX | 0.06 | 400 | 295.7 | 32.09 | 790 | 360 | 820 .00 | 500 .00 | 260 .00 | ф14 |
| GR 6- 7 .2KV- 45 0SAX | 0.06 | 450 | 332.1 | 36.08 | 790 | 360 | 820 .00 | 500 .00 | 260 .00 | ф14 |
| GR 6- 7 .2KV- 50 0SAX | 0.06 | 500 | 369.5 | 40.1 | 820 | 380 | 870 .00 | 520 .00 | 260 .00 | ф14 |
| GR 6- 7 .2KV- 60 0SAX | 0.06 | 600 | 443.3 | 48 . 1 1 | 820 | 380 | 870 .00 | 520 .00 | 280 .00 | ф14 |
| GR 6- 7 .2KV- 75 0SAX | 0.06 | 750 | 554.1 | 60.14 | 820 | 380 | 880 .00 | 520 .00 | 280 .00 | ф14 |
| GR 6- 7 .2KV- 90 0SAX | 0.06 | 900 | 664.9 | 72.17 | 880 | 380 | 930 .00 | 560 .00 | 280 .00 | ф14 |
| GR 6- 7 .2KV- 100 0SAX | 0.06 | 1000 | 738.6 | 80.35 | 880 | 400 | 950 .00 | 560 .00 | 300 .00 | ф14 |
| GR 6- 7 .2KV- 120 0SAX | 0.06 | 1200 | 886.5 | 96.23 | 910 | 400 | 955 .00 | 580 .00 | 300 .00 | ф14 |
| GR 6- 7 .2KV- 150 0SAX | 0.06 | 1500 | 1108.2 | 120.28 | 1015 | 420 | 1060 .00 | 650 .00 | 300 .00 | ф14 |
| GR 6- 7 .2KV- 180 0SAX | 0.06 | 1800 | 1329.8 | 144.34 | 1045 | 440 | 1080 .00 | 670 .00 | 300 .00 | ф14 |
| GR 6- 7 .2KV- 240 0SAX | 0.06 | 2400 | 1773 | 192.45 | 1090 | 490 | 1 180 .00 | 700 .00 | 350 .00 | ф14 |
| Model | Reactance | capacity | Output capacity |
Maximum current |
A | B | H | C | F | mounting |
| rate | 10KVAC | 10KVAC | hole | |||||||
| GR 6- 12KV- 100SAX | 6% | 100 | 74 | 4.82 | 715 | 320 | 680 | 450 | 220 | ф14 |
| GR 6- 12KV- 150SAX | 6% | 150 | 110.8 | 7.22 | 745 | 330 | 680 | 470 | 240 | ф14 |
| GR 6- 12KV- 200SAX | 6% | 200 | 147.8 | 9.63 | 775 | 340 | 740 | 490 | 250 | ф14 |
| GR 6- 12KV- 300SAX | 6% | 300 | 221.6 | 14.43 | 805 | 350 | 790 | 510 | 240 | ф14 |
| GR 6- 12KV- 400SAX | 6% | 400 | 295.7 | 19.25 | 820 | 360 | 820 | 520 | 260 | ф14 |
| GR 6- 12KV- 450SAX | 6% | 450 | 332.1 | 21.65 | 820 | 360 | 820 | 520 | 260 | ф14 |
| GR 6- 12KV- 500SAX | 6% | 500 | 369.5 | 24.06 | 850 | 380 | 870 | 540 | 260 | ф14 |
| GR 6- 12KV- 600SAX | 6% | 600 | 443.3 | 28.87 | 850 | 380 | 880 | 540 | 280 | ф14 |
| GR 6- 12KV- 750SAX | 6% | 750 | 554.1 | 36.08 | 850 | 380 | 880 | 540 | 280 | ф14 |
| GR 6- 12KV- 900SAX | 6% | 900 | 664.9 | 43.30 | 895 | 380 | 930 | 570 | 280 | ф14 |
■ Product Identification Code

Tel: 021-37701209
Email: sales@howcore.com
Website: http://www.howcore.com
Address: Building 13, No. 3129, Shenzhuan Road, Songjiang, Shanghai