■ Product Introduction
Resistor assemblies was made by Aluminum Enclosure resistor and settled in cabinet,
Power range: 0.5KW-12.5KW
■ Product Size

| Type | Power(KW) | Dimension W | D | H | W1 | D1 | Terminal | Cable | Combination |
| LRA | 1 | 242 | 500 | 140 | 150 | 470 | M6 | 6 | 1KW*1 |
| LRA | 2 | 242 | 500 | 140 | 150 | 470 | M6 | 6 | 1KW*2 |
| LRA | 3 | 242 | 500 | 140 | 150 | 470 | M6 | 6 | 1.5KW*2 |
| LRA | 4.5 | 345 | 600 | 170 | 325 | 530 | M6 | 10 | 1.5KW*3 |
| LRA | 6 | 345 | 600 | 170 | 325 | 530 | M6 | 10 | 1.5KW*4 |
| LRA | 8 | 415 | 690 | 170 | 395 | 665 | M6 | 10 | 2KW*4 |
| LRA | 10 | 415 | 690 | 170 | 395 | 665 | M6 | 16 | 2KW*5 |
| LRA | 12.5 | 415 | 690 | 170 | 395 | 665 | M6 | 16 | 2.5KW*5 |
*Remark:Dimension can be customization
■ Product Identification Code

Tel: 021-37701209
Email: sales@howcore.com
Website: http://www.howcore.com
Address: Building 13, No. 3129, Shenzhuan Road, Songjiang, Shanghai