■ Product Introduction
When the PWM inverter will produce high common-mode voltage of dv/dt when directly driving the motor, resulting in bearing current and common-mode leakage current as well as severe electromagnetic interference (EMI). Especially when the inverter is connected to the motor with a long cable, the influence of the distribution parameters of the cable will result in voltage reflection, which will produce over-voltage of over two times at the motor terminal, causing
failure of the coil insulation. However, HOWCORE dv/dt filters can reduce the rate of decay due to increase of the effect voltage during transmission of the motor cable, and minimize the peak voltage generated at the motor terminal.
■ Product Application
The dV/dT filters are designed to protect the motor filter as peak voltage disastrous to the motor will be generated if the cable between the inverter and the motor is too long. The cable length depends on the switching times of the power semiconductor in the inverter and the size of the motor. A cable as short as 2.5m will result in peak voltage of the motor exceeding the rated value of the motor insulation system. However, the problem is even greater if the cable is too long, in which case you need to use a dV/dT filter to protect the motor from the devastating impact of the peak voltage.
■ Technical Specifications
1. Work Voltage: 220VAC-1140VAC
2. Work Current: 5A-500A
3. Work Frequency: 50/60Hz
4. Switching frequency:2~8KHz
5. Protection class: IP00-IP22
6. Insulation Class: class F, H
7. Operation Environment:-10~+45 ℃,rated value wont′t lower,when higer than 55℃, and every 1℃,the current will step down 2%
8. Maximum cable length:1000m
9. Max Current: 1.5 × Rated current,continuous 60S
10: Noise: ≤ 65dB
11. Temperature Rise: ≤ 70K
12. Dielectric strength: Core Coil 3000VAC/50Hz/5mA/10s no electric arcing puncture (factory test)
13. Insulation Resistor: 1000VDC insulation resistance value ≥ 100M?
14. Under seal level 2000m
15. Running ambient temperature -25 ℃ ~ +45 ℃, comparative moisture not over 90%.
16. No hazardous gas,no inflammables and explosives
17. With well-ventilated condition,ventilation devices shall be mounted if installatioh in panels
■ Technical Specifications
IEC289: 1987 Reactor
GB10229-88 Reactor (eqvIEC289: 1987)
JB9644-1999 Reactors used for semiconductor electrical driving
■ Product Identification Code
■ Product Size
材质 | Filter Type |
Power (KW) |
Rated (A) |
Insulation
|
Dimension L |
W | H | W1±2 | D1±2 | D2±2 | A*B |
CU | VTR-0005-0.4SC | 2.2 | 5 | F | 190 | 235 | 270 | 68 | 55/95 | 160 | 8.5*14/6*15 |
CU | VTR-0010-0.4SC | 3.7/4.5 | 10 | F | 190 | 235 | 270 | 68 | 55/95 | 160 | 8.5*14/6*15 |
CU | VTR-0015-0.4SC | 5.5 | 15 | F | 190 | 240 | 270 | 104 | 130 | 160 | 8.5*14 |
CU | VTR-0020-0.4SC | 7.5 | 20 | F | 190 | 240 | 270 | 120 | 55/95 | 160 | 8.5*14 |
CU | VTR-0030-0.4SC | 11 | 30 | F | 240 | 240 | 310 | 115 | 150 | 200 | 8.5*14 |
AL | VTR-0030-0.4SA | 11 | 30 | F | 240 | 240 | 310 | 115 | 150 | 200 | 8.5*14 |
CU | VTR-0040-0.4SC | 15 | 40 | F | 240 | 250 | 320 | 135 | 150 | 200 | 8.5*14 |
AL | VTR-0040-0.4SA | 15 | 40 | F | 240 | 250 | 320 | 135 | 150 | 200 | 8.5*14 |
CU | VTR-0050-0.4SC | 18.5 | 50 | F | 240 | 260 | 325 | 135 | 150 | 200 | 8.5*14 |
AL | VTR-0050-0.4SA | 18.5 | 50 | F | 240 | 260 | 325 | 135 | 150 | 200 | 8.5*14 |
CU | VTR-0060-0.4SC | 22 | 60 | F | 240 | 260 | 325 | 135 | 150 | 200 | 8.5*14 |
AL | VTR-0060-0.4SA | 22 | 60 | F | 240 | 260 | 330 | 143 | 150 | 200 | 8.5*14 |
CU | VTR-0080-0.4SC-YT | 30 | 80 | F | 275 | 300 | 400 | 120 | 150 | 220 | 8.5*14 |
AL | VTR-0080-0.4SA-YT | 30 | 80 | F | 275 | 310 | 400 | 120 | 150 | 220 | 8.5*14 |
CU | VTR-0090-0.4SC-YT | 37 | 90 | F | 275 | 310 | 410 | 120 | 150 | 220 | 8.5*14 |
AL | VTR-0090-0.4SA-YT | 37 | 90 | F | 275 | 300 | 410 | 120 | 150 | 220 | 8.5*14 |
CU | VTR-0120-0.4SC-YT | 45 | 120 | F | 275 | 310 | 410 | 120 | 150 | 220 | 8.5*14 |
AL | VTR-0120-0.4SA-YT | 45 | 120 | F | 300 | 400 | 420 | 131 | 150 | 250 | 11*18 |
CU | VTR-0150-0.4SC-YT | 55 | 150 | F | 300 | 400 | 420 | 131 | 150 | 250 | 11*18 |
AL | VTR-0150-0.4SA-YT | 55 | 150 | F | 300 | 425 | 420 | 151 | 150 | 250 | 11*18 |
CU | VTR-0200-0.4SC-YT | 75 | 200 | F | 300 | 400 | 420 | 131 | 150 | 250 | 11*18 |
AL | VTR-0200-0.4SA-YT | 75 | 200 | F | 300 | 410 | 420 | 135 | 150 | 250 | 11*18 |
CU | VTR-0250-0.4SC-YT | 90/110 | 250 | F | 300 | 400 | 445 | 125 | 150 | 250 | 11*18 |
AL | VTR-0250-0.4SA-YT | 90/110 | 250 | F | 300 | 410 | 420 | 135 | 150 | 250 | 11*18 |
CU | VTR-0290-0.4SC-YT | 132 | 290 | F | 300 | 400 | 420 | 125 | 150 | 250 | 11*18 |
AL | VTR-0290-0.4SA-YT | 132 | 290 | F | 300 | 410 | 420 | 135 | 150 | 250 | 11*18 |
CU | VTR-0330-0.4SC-YT | 160 | 330 | F | 300 | 420 | 420 | 145 | 150 | 250 | 11*18 |
AL | VTR-0330-0.4SA-YT | 160 | 330 | F | 300 | 420 | 420 | 145 | 150 | 250 | 11*18 |
AL | VTR-0390-0.4SA-YT | 185 | 390 | F | 300 | 430 | 420 | 155 | 150 | 250 | 11*18 |
AL | VTR-0490-0.4SA-YT | 220/250 | 490 | F | 320 | 500 | 525 | 145 | 150 | 250 | 11*18 |
材质 | Filter Type |
Power (KW) |
Rated Current |
Insulation
|
Dimension L |
W | H | W1±2 | D±2 | A*B | E | F | G | D1±1 | D2±2 | a*b |
CU | VTR-0080-0.4SC | 30 | 80 | F | 250 | 180 | 190 | 104 | 182 | 11*18 | 300 | 540 | 165 | 266 | 390 | 7*14 |
CU | VTR-0090-0.4SC | 37 | 90 | F | 250 | 180 | 190 | 104 | 182 | 11*18 | 300 | 540 | 165 | 266 | 390 | 7*14 |
AL箔绕 | VTR-0120-0.4SA | 45 | 120 | F | 250 | 250 | 280 | 106 | 182 | 11*18 | 300 | 540 | 165 | 266 | 390 | 7*14 |
CU线绕 | VTR-0120-0.4SC | 45 | 120 | F | 250 | 180 | 190 | 104 | 182 | 11*18 | 300 | 540 | 165 | 266 | 390 | 7*14 |
AL箔绕 | VTR-0150-0.4SA | 55 | 150 | F | 250 | 250 | 280 | 114 | 182 | 11*18 | 300 | 540 | 260 | 266 | 390 | 7*14 |
CU线绕 | VTR-0150-0.4SC | 55 | 150 | F | 290 | 200 | 220 | 118 | 150/214 | 11*18 | 300 | 540 | 260 | 266 | 390 | 7*14 |
AL | VTR-0200-0.4SA | 75 | 200 | F | 290 | 250 | 310 | 112 | 214 | 11*18 | 300 | 540 | 260 | 266 | 390 | 7*14 |
AL | VTR-0250-0.4SA | 90/110 | 250 | F | 290 | 250 | 330 | 122 | 214 | 11*18 | 300 | 540 | 260 | 266 | 390 | 7*14 |
AL | VTR-0330-0.4SA | 160 | 330 | F | 290 | 280 | 330 | 142 | 214 | 11*18 | 300 | 540 | 260 | 266 | 390 | 7*14 |
CU | VTR-0330-0.4SC | 160 | 330 | F | 290 | 270 | 330 | 132 | 214 | 11*18 | 300 | 540 | 260 | 266 | 390 | 7*14 |
AL | VTR-0390-0.4SA | 185 | 390 | F | 320 | 300 | 380 | 135 | 243 | 12*20 | 300 | 540 | 350 | 266 | 390 | 7*14 |
AL | VTR-0490-0.4SA | 220/250 | 490 | F | 320 | 350 | 380 | 165 | 243 | 12*20 | 300 | 540 | 350 | 266 | 390 | 7*14 |
CU | VTR-0490-0.4SC | 220/250 | 490 | F | 320 | 280 | 305 | 154 | 243 | 12*20 | 300 | 540 | 350 | 266 | 390 | 7*14 |
AL | VTR-0600-0.4SA | 280 | 600 | F | 365 | 325 | 340 | 176 | 260 | 15*25 | 300 | 540 | 350 | 266 | 390 | 7*14 |
CU | VTR-0600-0.4SC | 280 | 600 | F | 365 | 300 | 340 | 176 | 260 | 15*25 | 300 | 540 | 350 | 266 | 390 | 7*14 |
AL | VTR-0800-0.4SA | 315 | 800 | F | 365 | 330 | 440 | 196 | 260 | 15*25 | 300 | 540 | 350 | 266 | 390 | 7*14 |
|
Tel: 021-37701209
Email: sales@howcore.com
Website: http://www.howcore.com
Address: Building 13, No. 3129, Shenzhuan Road, Songjiang, Shanghai