■ Product Introduction
The input reactor is mounted at the output of the frequency inverter. It is used for limiting the capactive charging current of the connection cable between the frequency inverter and the motor,and passivating the voltage buildup rate of PWM form the frequency inveter and the motor.
■ Product Application
1. Limit dv / dt to 500V/us
2. Limit the overvoltage of motor terminal to: 1000V to 400V ~ (rms)
3. The interference occurred form the contalled between the motor and the filter
4. Reduce the earth leakage current of motor
■ Technical Specifications
1. Work voltage: 220VAC-3300VAC
2. Work frequency: 50/60Hz.
3. Work current: 3A-1600A
4. Carrier frequency :2-8KHz
5. Insulation class: class F, H
6. Operation Environment:-10 ℃+45 ℃,rated value wont′t lower,when higer than 45℃,and every 1℃,the current will step down 2%
7. Protection class: IP00-IP22
8. Voltage drop: <4% higher than the range will cause the loss of torque
9. Max Current: 1.5 × Rated current,continuous 60S
10. Noise: ≤ 65dB
11. Temperature Rise: ≤ 85K
12. Dielectric strength: Core Coil 3000VAC/50Hz/5mA/10s no electric arcing puncture (factory test)
13. Insulation Resistor: 1000VDC insulation resistance value ≥ 100M?
14. Under seal level 2000m
15. Running ambient temperature -25 ℃ ~ +45 ℃, comparative moisture not over 90%.
16. No hazardous gas,no inflammables and explosives
17. With well-ventilated condition,ventilation devices shall be mounted if installatioh in panels
■ Applicable Standards
■ Product Size
■ 380V AC Output Reactor
Reactor Type |
Picture NO |
Power (KW) |
Rated (A) |
Inductance (mH) |
Voltage (%) |
Insulation
|
Dimension L±5 |
D | W | W1 | H | A*B |
OCR-0005-1M40-0.4SC | Picture A | 1.5 | 5 | 1.4 | 1 | F、H | 110 | 90 | 95 | 70 | 130 | 6*11 |
OCR-0007-1M00-0.4SC | Picture A | 2.2 | 7 | 1 | 1 | F、H | 110 | 90 | 95 | 70 | 130 | 6*11 |
OCR-0010-0M70-0.4SC | Picture A | 3.7 | 10 | 0.7 | 1 | F、H | 110 | 90 | 95 | 70 | 130 | 6*11 |
OCR-0015-0M47-0.4SC | Picture A | 5.5 | 15 | 0.47 | 1 | F、H | 110 | 90 | 95 | 70 | 130 | 6*11 |
OCR-0200-0M35-0.4SC | Picture A | 7.5 | 20 | 0.35 | 1 | F、H | 110 | 90 | 95 | 70 | 130 | 6**11 |
OCR-0030-0M23-0.4SC | Picture B | 11 | 30 | 0.23 | 1 | F、H | 155 | 95 | 90 | 73 | 150 | 6*15 |
OCR-0040-0M18-0.4SC | Picture B | 15 | 40 | 0.18 | 1 | F、H | 155 | 95 | 130 | 76 | 135 | 6*15 |
OCR-0050-0M14-0.4SC | Picture B | 18.5 | 50 | 0.14 | 1 | F、H | 155 | 95 | 140 | 76 | 135 | 6*15 |
OCR-0060-0M12-0.4SC | Picture B | 22 | 60 | 0.12 | 1 | F、H | 195 | 120 | 135 | 72 | 165 | 8.5*20 |
OCR-0080-087U-0.4SC | Picture B | 30 | 80 | 0.087 | 1 | F、H | 195 | 120 | 135 | 72 | 165 | 8.5*20 |
OCR-0090-078U-0.4SC | Picture B | 37 | 90 | 0.078 | 1 | F、H | 195 | 120 | 135 | 72 | 165 | 8.5*20 |
OCR-0120-058U-0.4SA | Picture C | 45 | 120 | 0.058 | 1 | F、H | 230 | 150 | 170 | 83 | 220 | 11*18 |
OCR-0150-047U-0.4SA | Picture C | 55 | 150 | 0.0477 | 1 | F、H | 230 | 150 | 170 | 88 | 220 | 11*18 |
OCR-0200-035U-0.4SA | Picture C | 75 | 200 | 0.035 | 1 | F、H | 230 | 150 | 180 | 98 | 220 | 11*18 |
OCR-0250-028U-0.4SA | Picture C | 110 | 250 | 0.028 | 1 | F、H | 250 | 182 | 175 | 98 | 230 | 11*18 |
OCR-00290-024U-0.4SA | Picture C | 132 | 290 | 0.024 | 1 | F、H | 290 | 214 | 200 | 107 | 250 | 11*18 |
OCR-0330-021U-0.4SA | Picture C | 160 | 330 | 0.021 | 1 | F、H | 290 | 214 | 200 | 107 | 250 | 11*18 |
OCR-0390-018U-0.4SA | Picture C | 185 | 390 | 0.018 | 1 | F、H | 290 | 214 | 200 | 107 | 250 | 11*18 |
OCR-0490-014U-0.4SA | Picture C | 220 | 490 | 0.014 | 1 | F、H | 320 | 243 | 230 | 125 | 320 | 12*20 |
OCR-0600-012U-0.4SA | Picture C | 280 | 600 | 0.012 | 1 | F、H | 320 | 243 | 250 | 140 | 320 | 12*20 |
OCR-0660-011U-0.4SA | Picture C | 300 | 660 | 0.011 | 1 | F、H | 320 | 243 | 250 | 140 | 320 | 12**20 |
OCR-0800-08U7-0.4SA | Picture D | 380 | 800 | 0.0087 | 1 | F、H | 365 | 260 | 280 | 135 | 380 | 15*25 |
OCR-1000-07U0-0.4SA | Picture D | 450 | 1000 | 0.007 | 1 | F、H | 365 | 260 | 280 | 135 | 380 | 15*25 |
OCR-1200-05U8-0.4SA | Picture D | 550 | 1200 | 0.0058 | 1 | F、H | 395 | 260 | 325 | 150 | 390 | 15*25 |
OCR-1600-04U3-0.4SA | Picture D | 630 | 1600 | 0.0043 | 1 | F、H | 395 | 260 | 325 | 150 | 435 | 15*25 |
■ 690V AC Output Reactor
Reactor Type |
Picture NO |
Power
(KW)
|
Rated (A) |
Inductance (mH) |
Voltage Drop (%) |
Insulation
|
Dimension L±5 |
D | W | W1 | H | A*B |
OCR-0005-2M80-0.7SC | Picture A | 3.7 | 5 | 2.8 | 1 | F、H | 155 | 95 | 130 | 61 | 150 | 6*15 |
OCR-0007-2M00-0.7SC | Picture A | 5.5 | 7 | 2 | 11 | F、H | 155 | 95 | 130 | 61 | 150 | 6*15 |
OCR-0010-1M40-0.7SC | Picture A | 7.5 | 10 | 1.4 | 1 | F、H | 155 | 80 | 200 | 95 | 63 | 6*15 |
OCR-0015-0M93-0.7SC | Picture A | 11 | 15 | 0.93 | 1 | F、H | 155 | 80 | 200 | 95 | 63 | 6*15 |
OCR-0020-0M70-0.7SC | Picture B | 15/18.5 | 20 | 0.7 | 1 | F、H | 155 | 80 | 200 | 95 | 63 | 6*15 |
OCR-0030-0M47-0.7SC | Picture B | 22 | 30 | 0.47 | 1 | F、H | 195 | 130 | 165 | 120 | 72 | 8.5*20 |
OCR-0040-0M35-0.7SC | Picture B | 30 | 40 | 0.35 | 1 | F、H | 195 | 130 | 165 | 120 | 72 | 8.5*20 |
OCR-0050-0M28-0.7SA | Picture B | 37/45 | 50 | 0.28 | 1 | F、H | 195 | 150 | 165 | 120 | 92 | 8.5*20 |
OCR-0060-0M23-0.7SA | Picture B | 55 | 60 | 0.23 | 1 | F、H | 195 | 150 | 165 | 120 | 92 | 8.5*20 |
OCR-0080-0M18-0.7SA | Picture C | 75 | 80 | 0.18 | 1 | F、H | 195 | 170 | 165 | 120 | 112 | 8.5*20 |
OCR-0120-0M12-0.7SA | Picture C | 110 | 120 | 0.12 | 1 | F、H | 250 | 190 | 230 | 182 | 103 | 11*18 |
OCR-0150-094U-0.7SA | Picture C | 132 | 150 | 0.094 | 1 | F、H | 250 | 200 | 230 | 182 | 113 | 11*18 |
OCR-0200-070U-0.7SA | Picture C | 160/185 | 200 | 0.07 | 1 | F、H | 290 | 220 | 250 | 214 | 117 | 11*18 |
OCR-0250-055U-0.7SA | Picture C | 220 | 250 | 0.055 | 1 | F、H | 290 | 220 | 250 | 214 | 117 | 11*18 |
OCR-0290-048U-0.7SA | Picture C | 240 | 290 | 0.048 | 1 | F、H | 320 | 250 | 320 | 243 | 135 | 12**20 |
OCR-0330-042U-0.7SA | Picture C | 280/300 | 330 | 0.042 | 1 | F、H | 320 | 250 | 320 | 243 | 135 | 12*20 |
OCR-0390-036U-0.7SA | Picture C | 380 | 390 | 0.036 | 1 | F、H | 320 | 250 | 320 | 243 | 135 | 12*20 |
OCR-0490-028U-0.7SA | Picture C | 450 | 490 | 0.028 | 1 | F、H | 320 | 270 | 320 | 243 | 160 | 12*20 |
OCR-0600-023U-0.7SA | Picture D | 550 | 600 | 0.023 | 1 | F、H | 365 | 285 | 340 | 260 | 165 | 15*25 |
OCR-0660-021U-0.7SA | Picture D | 630 | 660 | 0.021 | 1 | F、H | 365 | 285 | 340 | 260 | 165 | 15*25 |
*Remark:Dimension can be customization
■ Product Identification Code
Tel: 021-37701209
Email: sales@howcore.com
Website: http://www.howcore.com
Address: Building 13, No. 3129, Shenzhuan Road, Songjiang, Shanghai